Gloucester City
Coverage of the FA Cup clash between Gloucester City and Gosport Borough.
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Chorley | 17 | 1.89 | Ellis |
| 2 | Scarborough Ath | 15 | 1.67 | Tear |
| 3 | Alfreton | 14 | 1.56 | Abbey |
| 4 | Chester | 14 | 1.56 | Caton |
| 5 | Hereford | 14 | 1.56 | Babos |
| 6 | Leamington | 14 | 1.56 | Stewart |
| 7 | Scunthorpe | 14 | 1.56 | Beestin |
| 8 | Spennymoor | 14 | 1.56 | Fletcher |
| 9 | Farsley Celtic | 13 | 1.44 | Atkinson |
| 10 | Kidderminster | 13 | 1.44 | Hemmings |
| 11 | South Shields | 13 | 1.44 | Blackett |
| 12 | Southport | 13 | 1.44 | Lloyd |
| 13 | Radcliffe | 12 | 1.50 | Hancock |
| 14 | Brackley Town | 11 | 1.22 | Roberts |
| 15 | Buxton | 11 | 1.38 | Popoola |
| 16 | Curzon Ashton | 11 | 1.22 | Barton |
| 17 | Oxford City | 11 | 1.22 | Andrews |
| 18 | Rushall Olympic | 10 | 1.11 | Charles |
| 19 | Warrington Town | 10 | 1.11 | McDonald |
| 20 | King's Lynn | 9 | 1.00 | Margetts |
| 21 | Darlington | 8 | 0.89 | Hatfield |
| 22 | P'boro Sports | 8 | 0.89 | Sembie-Ferris |
| 23 | Needham Market | 5 | 0.56 | Allen |
| 24 | Marine AFC | 3 | 0.33 | Holmes |
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Scunthorpe | 3 | 0.33 | 6 |
| 2 | Darlington | 6 | 0.67 | 6 |
| 3 | Curzon Ashton | 8 | 0.89 | 4 |
| 4 | Hereford | 8 | 0.89 | 3 |
| 5 | Alfreton | 9 | 1.00 | 4 |
| 6 | Kidderminster | 9 | 1.00 | 3 |
| 7 | Leamington | 9 | 1.00 | 2 |
| 8 | Buxton | 9 | 1.13 | 2 |
| 9 | Brackley Town | 10 | 1.11 | 4 |
| 10 | Chester | 10 | 1.11 | 3 |
| 11 | King's Lynn | 10 | 1.11 | 3 |
| 12 | Chorley | 11 | 1.22 | 2 |
| 13 | Farsley Celtic | 11 | 1.22 | 2 |
| 14 | P'boro Sports | 11 | 1.22 | 1 |
| 15 | Scarborough Ath | 11 | 1.22 | 3 |
| 16 | Spennymoor | 11 | 1.22 | 3 |
| 17 | Marine AFC | 12 | 1.33 | 2 |
| 18 | Warrington Town | 13 | 1.44 | 1 |
| 19 | Needham Market | 14 | 1.56 | 1 |
| 20 | South Shields | 14 | 1.56 | 1 |
| 21 | Rushall Olympic | 17 | 1.89 | 1 |
| 22 | Southport | 20 | 2.22 | 0 |
| 23 | Radcliffe | 20 | 2.50 | 0 |
| 24 | Oxford City | 21 | 2.33 | 1 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole

