Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Espanyol win with a probability of 48.11%. A draw has a probability of 26.8% and a win for Leganes has a probability of 25.09%.
The most likely scoreline for a Espanyol win is 0-1 with a probability of 13.2%. The next most likely scorelines for that outcome are 0-2 (9.44%) and 1-2 (8.99%). The likeliest drawn scoreline is 1-1 (12.57%), while for a Leganes win it is 1-0 (8.79%).
Result | ||
Leganes | Draw | Espanyol |
25.09% ( | 26.8% ( | 48.11% ( |
Both teams to score 46.71% ( |
Goals |
Over 2.5 | Under 2.5 |
42.56% ( | 57.44% ( |
Over 3.5 | Under 3.5 |
21.75% ( | 78.25% ( |
Leganes Goals |
Over 0.5 | Under 0.5 |
61.41% ( | 38.59% ( |
Over 1.5 | Under 1.5 |
24.67% ( | 75.33% ( |
Espanyol Goals |
Over 0.5 | Under 0.5 |
76.07% ( | 23.93% ( |
Over 1.5 | Under 1.5 |
41.84% ( | 58.16% ( |
Score Analysis |
Leganes | Draw | Espanyol |
1-0 @ 8.79% ( 2-1 @ 5.99% ( 2-0 @ 4.19% ( 3-1 @ 1.9% ( 3-2 @ 1.36% ( 3-0 @ 1.33% ( Other @ 1.54% Total : 25.09% | 1-1 @ 12.57% ( 0-0 @ 9.24% ( 2-2 @ 4.28% ( Other @ 0.71% Total : 26.79% | 0-1 @ 13.2% ( 0-2 @ 9.44% ( 1-2 @ 8.99% ( 0-3 @ 4.5% ( 1-3 @ 4.29% ( 2-3 @ 2.04% ( 0-4 @ 1.61% ( 1-4 @ 1.53% ( Other @ 2.5% Total : 48.1% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Barcelona | 35 | 26 | 4 | 5 | 95 | 36 | 59 | 82 |
2 | Real Madrid | 35 | 23 | 6 | 6 | 72 | 37 | 35 | 75 |
3 | Atletico MadridAtletico | 35 | 20 | 10 | 5 | 60 | 27 | 33 | 70 |
4 | Athletic Bilbao | 35 | 17 | 13 | 5 | 51 | 26 | 25 | 64 |
5 | Villarreal | 35 | 17 | 10 | 8 | 61 | 47 | 14 | 61 |
6 | Real BetisBetis | 35 | 16 | 10 | 9 | 53 | 43 | 10 | 58 |
7 | Celta Vigo | 35 | 14 | 7 | 14 | 55 | 54 | 1 | 49 |
8 | Rayo Vallecano | 35 | 12 | 11 | 12 | 37 | 42 | -5 | 47 |
9 | Mallorca | 35 | 13 | 8 | 14 | 33 | 40 | -7 | 47 |
10 | Valencia | 35 | 11 | 12 | 12 | 43 | 51 | -8 | 45 |
11 | Osasuna | 35 | 10 | 15 | 10 | 43 | 51 | -8 | 45 |
12 | Real Sociedad | 35 | 12 | 7 | 16 | 32 | 41 | -9 | 43 |
13 | Getafe | 35 | 10 | 9 | 16 | 31 | 34 | -3 | 39 |
14 | Espanyol | 35 | 10 | 9 | 16 | 38 | 47 | -9 | 39 |
15 | Sevilla | 35 | 9 | 11 | 15 | 39 | 49 | -10 | 38 |
16 | GironaGirona | 35 | 10 | 8 | 17 | 41 | 53 | -12 | 38 |
17 | AlavesAlaves | 35 | 8 | 11 | 16 | 35 | 47 | -12 | 35 |
18 | Leganes | 35 | 7 | 13 | 15 | 35 | 53 | -18 | 34 |
19 | Las PalmasLas Palmas | 35 | 8 | 8 | 19 | 40 | 57 | -17 | 32 |
R | Real ValladolidValladolid | 35 | 4 | 4 | 27 | 26 | 85 | -59 | 16 |
> La Liga Full Table |