Home > Football > Bundesliga
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Bayer Leverkusen win with a probability of 63.5%. A draw has a probability of 18.7% and a win for Borussia Dortmund has a probability of 17.8%.
The most likely scoreline for a Bayer Leverkusen win is 2-1 with a probability of 9.53%. The next most likely scorelines for that outcome are 2-0 (8.04%) and 3-1 (7.5%). The likeliest drawn scoreline is 1-1 (8.07%), while for a Borussia Dortmund win it is 1-2 (4.78%).
Result | ||
Bayer Leverkusen | Draw | Borussia Dortmund |
63.5% ( | 18.7% ( | 17.8% ( |
Both teams to score 62.87% ( |
Goals |
Over 2.5 | Under 2.5 |
68.75% ( | 31.25% ( |
Over 3.5 | Under 3.5 |
47.31% ( | 52.69% ( |
Bayer Leverkusen Goals |
Over 0.5 | Under 0.5 |
90.56% ( | 9.44% ( |
Over 1.5 | Under 1.5 |
68.28% ( | 31.72% ( |
Borussia Dortmund Goals |
Over 0.5 | Under 0.5 |
69.43% ( | 30.57% ( |
Over 1.5 | Under 1.5 |
33.2% ( | 66.8% ( |
Score Analysis |
Bayer Leverkusen | Draw | Borussia Dortmund |
2-1 @ 9.53% ( 2-0 @ 8.04% ( 3-1 @ 7.5% ( 1-0 @ 6.81% ( 3-0 @ 6.32% ( 3-2 @ 4.44% ( 4-1 @ 4.42% ( 4-0 @ 3.73% ( 4-2 @ 2.62% ( 5-1 @ 2.09% ( 5-0 @ 1.76% ( 5-2 @ 1.24% ( 4-3 @ 1.04% ( Other @ 3.96% Total : 63.5% | 1-1 @ 8.07% ( 2-2 @ 5.65% ( 0-0 @ 2.89% ( 3-3 @ 1.75% ( Other @ 0.34% Total : 18.7% | 1-2 @ 4.78% ( 0-1 @ 3.42% ( 2-3 @ 2.23% ( 0-2 @ 2.03% ( 1-3 @ 1.89% ( Other @ 3.45% Total : 17.8% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Bayern MunichBayern | 33 | 24 | 7 | 2 | 95 | 32 | 63 | 79 |
2 | Bayer LeverkusenB. Leverkusen | 33 | 19 | 11 | 3 | 70 | 41 | 29 | 68 |
3 | Eintracht FrankfurtFrankfurt | 33 | 16 | 9 | 8 | 65 | 45 | 20 | 57 |
4 | Freiburg | 33 | 16 | 7 | 10 | 48 | 50 | -2 | 55 |
5 | Borussia DortmundDortmund | 33 | 16 | 6 | 11 | 68 | 51 | 17 | 54 |
6 | Mainz 05Mainz | 33 | 14 | 9 | 10 | 53 | 41 | 12 | 51 |
7 | RB Leipzig | 33 | 13 | 12 | 8 | 51 | 45 | 6 | 51 |
8 | Werder Bremen | 33 | 13 | 9 | 11 | 50 | 56 | -6 | 48 |
9 | Stuttgart | 33 | 13 | 8 | 12 | 61 | 51 | 10 | 47 |
10 | Borussia MonchengladbachBorussia M'bach | 33 | 13 | 6 | 14 | 55 | 56 | -1 | 45 |
11 | Augsburg | 33 | 11 | 10 | 12 | 34 | 49 | -15 | 43 |
12 | Wolfsburg | 33 | 10 | 10 | 13 | 55 | 54 | 1 | 40 |
13 | Union BerlinUnion Berlin | 33 | 9 | 10 | 14 | 33 | 50 | -17 | 37 |
14 | St Pauli | 33 | 8 | 8 | 17 | 28 | 39 | -11 | 32 |
15 | Hoffenheim | 33 | 7 | 11 | 15 | 46 | 64 | -18 | 32 |
16 | Heidenheim | 33 | 8 | 5 | 20 | 36 | 60 | -24 | 29 |
17 | Holstein Kiel | 33 | 6 | 7 | 20 | 49 | 77 | -28 | 25 |
18 | VfL BochumVfL Bochum | 33 | 5 | 7 | 21 | 31 | 67 | -36 | 22 |
> Bundesliga Full Table |