Finnish Veikkausliiga Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| 1 | KuPSKuPS | 7 | 5 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 3 | 2 | 6 | 1 | 0 | 13 | 3 | 10 | 19 | ||||
| 2 | SJKSJK | 6 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | ||||
| 3 | Inter Turku | 6 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 8 | 3 | 3 | 3 | 0 | 13 | 5 | 8 | 12 | ||||
| 4 | IlvesIlves | 6 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 7 | 4 | 4 | 0 | 2 | 15 | 9 | 6 | 12 | ||||
| 5 | Gnistan | 6 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 6 | 8 | 3 | 0 | 3 | 9 | 10 | -1 | 9 | ||||
| 6 | HJK Helsinki | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 6 | 5 | 2 | 1 | 3 | 9 | 7 | 2 | 7 | ||||
| 7 | HakaHaka | 6 | 2 | 0 | 2 | 5 | 5 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | ||||
| 8 | Vaasan PalloseuraVPS | 5 | 2 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 | ||||
| 9 | IFK MariehamnMariehamn | 7 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 6 | 2 | 1 | 4 | 8 | 14 | -6 | 7 | ||||
| 10 | Jaro | 6 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | ||||
| 11 | KTP | 6 | 0 | 1 | 3 | 3 | 11 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 4 | 6 | 16 | -10 | 4 | ||||
| 12 | Oulu | 7 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 4 | 8 | 11 | 1 | 0 | 6 | 11 | 18 | -7 | 3 | ||||

