Croatian 1. HNL Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | HNK RijekaRijeka | 34 | 10 | 5 | 2 | 32 | 9 | 7 | 6 | 4 | 14 | 10 | 17 | 11 | 6 | 46 | 19 | 27 | 62 | ||||
2 | Dinamo Zagreb | 34 | 12 | 3 | 2 | 43 | 14 | 6 | 4 | 7 | 24 | 26 | 18 | 7 | 9 | 67 | 40 | 27 | 61 | ||||
3 | Hajduk Split | 34 | 11 | 4 | 2 | 29 | 13 | 4 | 8 | 5 | 17 | 20 | 15 | 12 | 7 | 46 | 33 | 13 | 57 | ||||
4 | NK VarazdinVarazdin | 33 | 7 | 8 | 2 | 15 | 9 | 3 | 7 | 6 | 11 | 13 | 10 | 15 | 8 | 26 | 22 | 4 | 45 | ||||
5 | Slaven Koprivnica | 34 | 6 | 5 | 6 | 21 | 21 | 6 | 4 | 7 | 17 | 22 | 12 | 9 | 13 | 38 | 43 | -5 | 45 | ||||
6 | NK Istra 1961Istra 1961 | 33 | 6 | 7 | 3 | 24 | 19 | 4 | 6 | 7 | 11 | 22 | 10 | 13 | 10 | 35 | 41 | -6 | 43 | ||||
7 | Osijek | 34 | 6 | 5 | 6 | 22 | 20 | 5 | 3 | 9 | 22 | 29 | 11 | 8 | 15 | 44 | 49 | -5 | 41 | ||||
8 | GoricaGorica | 34 | 8 | 6 | 3 | 19 | 18 | 1 | 4 | 12 | 10 | 26 | 9 | 10 | 15 | 29 | 44 | -15 | 37 | ||||
9 | NK Lokomotiva | 34 | 5 | 4 | 8 | 18 | 18 | 4 | 4 | 9 | 23 | 35 | 9 | 8 | 17 | 41 | 53 | -12 | 35 | ||||
10 | Sibenik | 34 | 4 | 4 | 9 | 12 | 24 | 3 | 5 | 9 | 16 | 32 | 7 | 9 | 18 | 28 | 56 | -28 | 28 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dinamo Zagreb | 17 | 12 | 3 | 2 | 43 | 14 | 29 | 39 |
2 | Hajduk Split | 17 | 11 | 4 | 2 | 29 | 13 | 16 | 37 |
3 | Rijeka | 17 | 10 | 5 | 2 | 32 | 9 | 23 | 35 |
4 | Gorica | 17 | 8 | 6 | 3 | 19 | 18 | 1 | 30 |
5 | Varazdin | 17 | 7 | 8 | 2 | 15 | 9 | 6 | 29 |
6 | Istra 1961 | 17 | 6 | 8 | 3 | 24 | 19 | 5 | 26 |
7 | Osijek | 17 | 6 | 5 | 6 | 22 | 20 | 2 | 23 |
8 | Slaven Koprivnica | 17 | 6 | 5 | 6 | 21 | 21 | 0 | 23 |
9 | NK Lokomotiva | 17 | 5 | 4 | 8 | 18 | 18 | 0 | 19 |
10 | Sibenik | 17 | 4 | 4 | 9 | 12 | 24 | -12 | 16 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Rijeka | 17 | 7 | 6 | 4 | 14 | 10 | 4 | 27 |
2 | Dinamo Zagreb | 17 | 6 | 4 | 7 | 24 | 26 | -2 | 22 |
3 | Slaven Koprivnica | 17 | 6 | 4 | 7 | 17 | 22 | -5 | 22 |
4 | Hajduk Split | 17 | 4 | 8 | 5 | 17 | 20 | -3 | 20 |
5 | Osijek | 17 | 5 | 3 | 9 | 22 | 29 | -7 | 18 |
6 | Istra 1961 | 17 | 4 | 6 | 7 | 11 | 22 | -11 | 18 |
7 | Varazdin | 17 | 3 | 8 | 6 | 11 | 13 | -2 | 17 |
8 | NK Lokomotiva | 17 | 4 | 4 | 9 | 23 | 35 | -12 | 16 |
9 | Sibenik | 17 | 3 | 5 | 9 | 16 | 32 | -16 | 14 |
10 | Gorica | 17 | 1 | 4 | 12 | 10 | 26 | -16 | 7 |