Home > Football > Eredivisie
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Go Ahead Eagles win with a probability of 47.27%. A win for PEC Zwolle has a probability of 29.87% and a draw has a probability of 22.9%.
The most likely scoreline for a Go Ahead Eagles win is 1-2 with a probability of 9.25%. The next most likely scorelines for that outcome are 0-1 (7.27%) and 0-2 (6.59%). The likeliest PEC Zwolle win is 2-1 (7.16%), while for a drawn scoreline it is 1-1 (10.19%).
Result | ||
PEC Zwolle | Draw | Go Ahead Eagles |
29.87% ( | 22.85% ( | 47.27% ( |
Both teams to score 63.12% ( |
Goals |
Over 2.5 | Under 2.5 |
62.36% ( | 37.63% ( |
Over 3.5 | Under 3.5 |
40.13% ( | 59.86% ( |
PEC Zwolle Goals |
Over 0.5 | Under 0.5 |
75.41% ( | 24.58% ( |
Over 1.5 | Under 1.5 |
40.92% ( | 59.07% ( |
Go Ahead Eagles Goals |
Over 0.5 | Under 0.5 |
83.7% ( | 16.3% ( |
Over 1.5 | Under 1.5 |
54.13% ( | 45.86% ( |
Score Analysis |
PEC Zwolle | Draw | Go Ahead Eagles |
2-1 @ 7.16% ( 1-0 @ 5.62% ( 2-0 @ 3.94% ( 3-1 @ 3.35% ( 3-2 @ 3.04% ( 3-0 @ 1.85% ( 4-1 @ 1.17% ( 4-2 @ 1.07% ( Other @ 2.68% Total : 29.87% | 1-1 @ 10.19% ( 2-2 @ 6.49% ( 0-0 @ 4.01% ( 3-3 @ 1.84% ( Other @ 0.32% Total : 22.85% | 1-2 @ 9.25% ( 0-1 @ 7.27% ( 0-2 @ 6.59% ( 1-3 @ 5.59% ( 0-3 @ 3.99% ( 2-3 @ 3.93% ( 1-4 @ 2.54% ( 0-4 @ 1.81% ( 2-4 @ 1.78% ( 1-5 @ 0.92% ( Other @ 3.61% Total : 47.27% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Ajax | 32 | 23 | 5 | 4 | 63 | 30 | 33 | 74 |
2 | PSV EindhovenPSV | 32 | 23 | 4 | 5 | 96 | 37 | 59 | 73 |
3 | Feyenoord | 32 | 19 | 8 | 5 | 74 | 36 | 38 | 65 |
4 | FC UtrechtUtrecht | 32 | 18 | 8 | 6 | 61 | 44 | 17 | 62 |
5 | FC Twente | 32 | 15 | 9 | 8 | 60 | 44 | 16 | 54 |
6 | AZ AlkmaarAZ | 32 | 15 | 8 | 9 | 54 | 34 | 20 | 53 |
7 | Go Ahead Eagles | 32 | 13 | 9 | 10 | 53 | 50 | 3 | 48 |
8 | Heerenveen | 32 | 11 | 7 | 14 | 40 | 56 | -16 | 40 |
9 | Fortuna SittardSittard | 32 | 11 | 6 | 15 | 36 | 53 | -17 | 39 |
10 | Sparta RotterdamSparta | 32 | 9 | 11 | 12 | 37 | 39 | -2 | 38 |
11 | Groningen | 32 | 10 | 8 | 14 | 38 | 49 | -11 | 38 |
12 | Heracles | 32 | 9 | 11 | 12 | 40 | 57 | -17 | 38 |
13 | NECNijmegen | 32 | 10 | 7 | 15 | 46 | 45 | 1 | 37 |
14 | PEC Zwolle | 32 | 8 | 11 | 13 | 39 | 50 | -11 | 35 |
15 | NAC BredaNAC Breda | 32 | 8 | 8 | 16 | 33 | 54 | -21 | 32 |
16 | Willem II | 32 | 6 | 7 | 19 | 32 | 53 | -21 | 25 |
17 | RKC WaalwijkRKC Waalwijk | 32 | 5 | 7 | 20 | 39 | 69 | -30 | 22 |
18 | Almere CityAlmere City | 32 | 4 | 8 | 20 | 21 | 62 | -41 | 20 |
> Eredivisie Full Table |