Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Udinese win with a probability of 46.98%. A win for Monza has a probability of 28.94% and a draw has a probability of 24.1%.
The most likely scoreline for a Udinese win is 2-1 with a probability of 9.38%. The next most likely scorelines for that outcome are 1-0 (8.91%) and 2-0 (7.44%). The likeliest Monza win is 1-2 (7.08%), while for a drawn scoreline it is 1-1 (11.23%).
Result | ||
Udinese | Draw | Monza |
46.98% ( | 24.07% ( | 28.94% ( |
Both teams to score 58.15% ( |
Goals |
Over 2.5 | Under 2.5 |
56.09% ( | 43.9% ( |
Over 3.5 | Under 3.5 |
33.71% ( | 66.29% ( |
Udinese Goals |
Over 0.5 | Under 0.5 |
81.16% ( | 18.84% ( |
Over 1.5 | Under 1.5 |
49.71% ( | 50.28% ( |
Monza Goals |
Over 0.5 | Under 0.5 |
71.65% ( | 28.35% ( |
Over 1.5 | Under 1.5 |
35.92% ( | 64.08% ( |
Score Analysis |
Udinese | Draw | Monza |
2-1 @ 9.38% ( 1-0 @ 8.91% ( 2-0 @ 7.44% ( 3-1 @ 5.22% ( 3-0 @ 4.14% ( 3-2 @ 3.29% ( 4-1 @ 2.18% ( 4-0 @ 1.73% ( 4-2 @ 1.37% ( Other @ 3.33% Total : 46.99% | 1-1 @ 11.23% ( 2-2 @ 5.91% ( 0-0 @ 5.34% ( 3-3 @ 1.38% ( Other @ 0.2% Total : 24.06% | 1-2 @ 7.08% ( 0-1 @ 6.73% ( 0-2 @ 4.24% ( 1-3 @ 2.98% ( 2-3 @ 2.49% ( 0-3 @ 1.78% ( 1-4 @ 0.94% ( Other @ 2.7% Total : 28.94% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Napoli | 36 | 23 | 9 | 4 | 57 | 27 | 30 | 78 |
2 | Inter Milan | 36 | 23 | 8 | 5 | 75 | 33 | 42 | 77 |
3 | Atalanta BCAtalanta | 35 | 20 | 8 | 7 | 71 | 31 | 40 | 68 |
4 | Juventus | 36 | 16 | 16 | 4 | 53 | 33 | 20 | 64 |
5 | Lazio | 36 | 18 | 10 | 8 | 59 | 46 | 13 | 64 |
6 | Roma | 35 | 18 | 9 | 8 | 50 | 32 | 18 | 63 |
7 | Bologna | 36 | 16 | 14 | 6 | 54 | 41 | 13 | 62 |
8 | AC Milan | 36 | 17 | 9 | 10 | 58 | 40 | 18 | 60 |
9 | Fiorentina | 35 | 17 | 8 | 10 | 53 | 35 | 18 | 59 |
10 | Como | 36 | 13 | 9 | 14 | 48 | 49 | -1 | 48 |
11 | Torino | 36 | 10 | 14 | 12 | 39 | 42 | -3 | 44 |
12 | Udinese | 36 | 12 | 8 | 16 | 39 | 51 | -12 | 44 |
13 | Genoa | 36 | 9 | 13 | 14 | 32 | 45 | -13 | 40 |
14 | CagliariCagliari | 36 | 8 | 9 | 19 | 37 | 54 | -17 | 33 |
15 | Hellas VeronaHellas Verona | 36 | 9 | 6 | 21 | 31 | 64 | -33 | 33 |
16 | Parma | 36 | 6 | 14 | 16 | 41 | 56 | -15 | 32 |
17 | Empoli | 36 | 5 | 13 | 18 | 29 | 56 | -27 | 28 |
18 | Lecce | 36 | 6 | 10 | 20 | 25 | 58 | -33 | 28 |
19 | VeneziaVenezia | 35 | 4 | 14 | 17 | 28 | 49 | -21 | 26 |
R | Monza | 36 | 3 | 9 | 24 | 27 | 64 | -37 | 18 |
> Serie A Full Table |