Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Athletic Bilbao win with a probability of 59.42%. A draw has a probability of 23.2% and a win for Alaves has a probability of 17.36%.
The most likely scoreline for an Athletic Bilbao win is 1-0 with a probability of 13.27%. The next most likely scorelines for that outcome are 2-0 (11.64%) and 2-1 (9.63%). The likeliest drawn scoreline is 1-1 (10.97%), while for an Alaves win it is 0-1 (6.25%).
Result | ||
Athletic Bilbao | Draw | Alaves |
59.42% ( | 23.22% ( | 17.36% ( |
Both teams to score 46.53% ( |
Goals |
Over 2.5 | Under 2.5 |
47.7% ( | 52.3% ( |
Over 3.5 | Under 3.5 |
26% ( | 74% ( |
Athletic Bilbao Goals |
Over 0.5 | Under 0.5 |
82.71% ( | 17.29% ( |
Over 1.5 | Under 1.5 |
52.36% ( | 47.63% ( |
Alaves Goals |
Over 0.5 | Under 0.5 |
56.25% ( | 43.75% ( |
Over 1.5 | Under 1.5 |
20.08% ( | 79.92% ( |
Score Analysis |
Athletic Bilbao | Draw | Alaves |
1-0 @ 13.27% ( 2-0 @ 11.64% ( 2-1 @ 9.63% ( 3-0 @ 6.82% ( 3-1 @ 5.63% ( 4-0 @ 2.99% ( 4-1 @ 2.47% ( 3-2 @ 2.33% ( 5-0 @ 1.05% ( 4-2 @ 1.02% ( Other @ 2.55% Total : 59.41% | 1-1 @ 10.97% ( 0-0 @ 7.56% ( 2-2 @ 3.98% ( Other @ 0.7% Total : 23.22% | 0-1 @ 6.25% ( 1-2 @ 4.54% ( 0-2 @ 2.59% ( 1-3 @ 1.25% ( 2-3 @ 1.1% ( Other @ 1.63% Total : 17.36% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Barcelona | 35 | 26 | 4 | 5 | 95 | 36 | 59 | 82 |
2 | Real Madrid | 35 | 23 | 6 | 6 | 72 | 37 | 35 | 75 |
3 | Atletico MadridAtletico | 35 | 20 | 10 | 5 | 60 | 27 | 33 | 70 |
4 | Athletic Bilbao | 35 | 17 | 13 | 5 | 51 | 26 | 25 | 64 |
5 | Villarreal | 35 | 17 | 10 | 8 | 61 | 47 | 14 | 61 |
6 | Real BetisBetis | 35 | 16 | 10 | 9 | 53 | 43 | 10 | 58 |
7 | Celta Vigo | 35 | 14 | 7 | 14 | 55 | 54 | 1 | 49 |
8 | Rayo Vallecano | 35 | 12 | 11 | 12 | 37 | 42 | -5 | 47 |
9 | Mallorca | 35 | 13 | 8 | 14 | 33 | 40 | -7 | 47 |
10 | Valencia | 35 | 11 | 12 | 12 | 43 | 51 | -8 | 45 |
11 | Osasuna | 35 | 10 | 15 | 10 | 43 | 51 | -8 | 45 |
12 | Real Sociedad | 35 | 12 | 7 | 16 | 32 | 41 | -9 | 43 |
13 | Getafe | 35 | 10 | 9 | 16 | 31 | 34 | -3 | 39 |
14 | Espanyol | 35 | 10 | 9 | 16 | 38 | 47 | -9 | 39 |
15 | Sevilla | 35 | 9 | 11 | 15 | 39 | 49 | -10 | 38 |
16 | GironaGirona | 35 | 10 | 8 | 17 | 41 | 53 | -12 | 38 |
17 | AlavesAlaves | 35 | 8 | 11 | 16 | 35 | 47 | -12 | 35 |
18 | Leganes | 35 | 7 | 13 | 15 | 35 | 53 | -18 | 34 |
19 | Las PalmasLas Palmas | 35 | 8 | 8 | 19 | 40 | 57 | -17 | 32 |
R | Real ValladolidValladolid | 35 | 4 | 4 | 27 | 26 | 85 | -59 | 16 |
> La Liga Full Table |