Home > Football > Bundesliga
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Stuttgart win with a probability of 56.84%. A win for Augsburg has a probability of 21.82% and a draw has a probability of 21.3%.
The most likely scoreline for a Stuttgart win is 2-1 with a probability of 9.81%. The next most likely scorelines for that outcome are 2-0 (8.3%) and 1-0 (8.21%). The likeliest Augsburg win is 1-2 (5.73%), while for a drawn scoreline it is 1-1 (9.7%).
Result | ||
Stuttgart | Draw | Augsburg |
56.84% ( | 21.34% ( | 21.82% ( |
Both teams to score 60.15% ( |
Goals |
Over 2.5 | Under 2.5 |
62.12% ( | 37.88% ( |
Over 3.5 | Under 3.5 |
39.86% ( | 60.13% ( |
Stuttgart Goals |
Over 0.5 | Under 0.5 |
86.78% ( | 13.22% ( |
Over 1.5 | Under 1.5 |
60.04% ( | 39.96% ( |
Augsburg Goals |
Over 0.5 | Under 0.5 |
69.31% ( | 30.68% ( |
Over 1.5 | Under 1.5 |
33.06% ( | 66.93% ( |
Score Analysis |
Stuttgart | Draw | Augsburg |
2-1 @ 9.81% ( 2-0 @ 8.3% ( 1-0 @ 8.21% ( 3-1 @ 6.62% ( 3-0 @ 5.6% ( 3-2 @ 3.91% ( 4-1 @ 3.35% ( 4-0 @ 2.83% ( 4-2 @ 1.98% ( 5-1 @ 1.36% ( 5-0 @ 1.15% ( Other @ 3.73% Total : 56.84% | 1-1 @ 9.7% ( 2-2 @ 5.8% ( 0-0 @ 4.06% ( 3-3 @ 1.54% ( Other @ 0.25% Total : 21.34% | 1-2 @ 5.73% ( 0-1 @ 4.79% ( 0-2 @ 2.83% ( 2-3 @ 2.28% ( 1-3 @ 2.26% ( 0-3 @ 1.12% ( Other @ 2.82% Total : 21.82% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Bayern MunichBayern | 33 | 24 | 7 | 2 | 95 | 32 | 63 | 79 |
2 | Bayer LeverkusenB. Leverkusen | 33 | 19 | 11 | 3 | 70 | 41 | 29 | 68 |
3 | Eintracht FrankfurtFrankfurt | 33 | 16 | 9 | 8 | 65 | 45 | 20 | 57 |
4 | Freiburg | 33 | 16 | 7 | 10 | 48 | 50 | -2 | 55 |
5 | Borussia DortmundDortmund | 33 | 16 | 6 | 11 | 68 | 51 | 17 | 54 |
6 | Mainz 05Mainz | 33 | 14 | 9 | 10 | 53 | 41 | 12 | 51 |
7 | RB Leipzig | 33 | 13 | 12 | 8 | 51 | 45 | 6 | 51 |
8 | Werder Bremen | 33 | 13 | 9 | 11 | 50 | 56 | -6 | 48 |
9 | Stuttgart | 33 | 13 | 8 | 12 | 61 | 51 | 10 | 47 |
10 | Borussia MonchengladbachBorussia M'bach | 33 | 13 | 6 | 14 | 55 | 56 | -1 | 45 |
11 | Augsburg | 33 | 11 | 10 | 12 | 34 | 49 | -15 | 43 |
12 | Wolfsburg | 33 | 10 | 10 | 13 | 55 | 54 | 1 | 40 |
13 | Union BerlinUnion Berlin | 33 | 9 | 10 | 14 | 33 | 50 | -17 | 37 |
14 | St Pauli | 33 | 8 | 8 | 17 | 28 | 39 | -11 | 32 |
15 | Hoffenheim | 33 | 7 | 11 | 15 | 46 | 64 | -18 | 32 |
16 | Heidenheim | 33 | 8 | 5 | 20 | 36 | 60 | -24 | 29 |
17 | Holstein Kiel | 33 | 6 | 7 | 20 | 49 | 77 | -28 | 25 |
18 | VfL BochumVfL Bochum | 33 | 5 | 7 | 21 | 31 | 67 | -36 | 22 |
> Bundesliga Full Table |