Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Real Betis win with a probability of 66%. A draw has a probability of 19.7% and a win for Osasuna has a probability of 14.34%.
The most likely scoreline for a Real Betis win is 2-0 with a probability of 11.34%. The next most likely scorelines for that outcome are 1-0 (10.75%) and 2-1 (9.83%). The likeliest drawn scoreline is 1-1 (9.32%), while for a Osasuna win it is 0-1 (4.42%).
Result | ||
Real Betis | Draw | Osasuna |
66% ( | 19.66% ( | 14.34% ( |
Both teams to score 50.93% ( |
Goals |
Over 2.5 | Under 2.5 |
57.14% ( | 42.86% ( |
Over 3.5 | Under 3.5 |
34.74% ( | 65.26% ( |
Real Betis Goals |
Over 0.5 | Under 0.5 |
87.87% ( | 12.13% ( |
Over 1.5 | Under 1.5 |
62.28% ( | 37.72% ( |
Osasuna Goals |
Over 0.5 | Under 0.5 |
57.97% ( | 42.04% ( |
Over 1.5 | Under 1.5 |
21.53% ( | 78.47% ( |
Score Analysis |
Real Betis | Draw | Osasuna |
2-0 @ 11.34% ( 1-0 @ 10.75% ( 2-1 @ 9.83% ( 3-0 @ 7.98% ( 3-1 @ 6.91% ( 4-0 @ 4.21% ( 4-1 @ 3.65% ( 3-2 @ 3% ( 5-0 @ 1.77% ( 4-2 @ 1.58% ( 5-1 @ 1.54% ( Other @ 3.44% Total : 65.99% | 1-1 @ 9.32% ( 0-0 @ 5.1% ( 2-2 @ 4.26% ( Other @ 0.97% Total : 19.66% | 0-1 @ 4.42% ( 1-2 @ 4.04% ( 0-2 @ 1.92% ( 2-3 @ 1.23% ( 1-3 @ 1.17% ( Other @ 1.57% Total : 14.34% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Barcelona | 35 | 26 | 4 | 5 | 95 | 36 | 59 | 82 |
2 | Real Madrid | 35 | 23 | 6 | 6 | 72 | 37 | 35 | 75 |
3 | Atletico MadridAtletico | 35 | 20 | 10 | 5 | 60 | 27 | 33 | 70 |
4 | Athletic Bilbao | 35 | 17 | 13 | 5 | 51 | 26 | 25 | 64 |
5 | Villarreal | 35 | 17 | 10 | 8 | 61 | 47 | 14 | 61 |
6 | Real BetisBetis | 35 | 16 | 10 | 9 | 53 | 43 | 10 | 58 |
7 | Celta Vigo | 35 | 14 | 7 | 14 | 55 | 54 | 1 | 49 |
8 | Rayo Vallecano | 35 | 12 | 11 | 12 | 37 | 42 | -5 | 47 |
9 | Mallorca | 35 | 13 | 8 | 14 | 33 | 40 | -7 | 47 |
10 | Valencia | 35 | 11 | 12 | 12 | 43 | 51 | -8 | 45 |
11 | Osasuna | 35 | 10 | 15 | 10 | 43 | 51 | -8 | 45 |
12 | Real Sociedad | 35 | 12 | 7 | 16 | 32 | 41 | -9 | 43 |
13 | Getafe | 35 | 10 | 9 | 16 | 31 | 34 | -3 | 39 |
14 | Espanyol | 35 | 10 | 9 | 16 | 38 | 47 | -9 | 39 |
15 | Sevilla | 35 | 9 | 11 | 15 | 39 | 49 | -10 | 38 |
16 | GironaGirona | 35 | 10 | 8 | 17 | 41 | 53 | -12 | 38 |
17 | AlavesAlaves | 35 | 8 | 11 | 16 | 35 | 47 | -12 | 35 |
18 | Leganes | 35 | 7 | 13 | 15 | 35 | 53 | -18 | 34 |
19 | Las PalmasLas Palmas | 35 | 8 | 8 | 19 | 40 | 57 | -17 | 32 |
R | Real ValladolidValladolid | 35 | 4 | 4 | 27 | 26 | 85 | -59 | 16 |
> La Liga Full Table |