Belarusian Premier League Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| 1 | MKK-Dnepr | 7 | 2 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 7 | 1 | 5 | 2 | 0 | 13 | 4 | 9 | 17 | ||||
| 2 | Dinamo BrestDinamo Brest | 8 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 8 | 5 | 4 | 3 | 1 | 13 | 8 | 5 | 15 | ||||
| 3 | Slavia MozyrSlavia Mozyr | 7 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 6 | 6 | 4 | 2 | 1 | 14 | 8 | 6 | 14 | ||||
| 4 | FC MinskFC Minsk | 8 | 3 | 1 | 1 | 9 | 7 | 1 | 1 | 1 | 4 | 6 | 4 | 2 | 2 | 13 | 13 | 0 | 14 | ||||
| 5 | Vitebsk | 8 | 3 | 1 | 1 | 11 | 5 | 1 | 0 | 2 | 6 | 4 | 4 | 1 | 3 | 17 | 9 | 8 | 13 | ||||
| 6 | IslochIsloch | 7 | 2 | 2 | 0 | 10 | 3 | 1 | 2 | 0 | 4 | 3 | 3 | 4 | 0 | 14 | 6 | 8 | 13 | ||||
| 7 | Dinamo Minsk | 6 | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 9 | 6 | 3 | 13 | ||||
| 8 | BATE BorisovBATE | 8 | 1 | 1 | 2 | 4 | 5 | 3 | 0 | 1 | 4 | 2 | 4 | 1 | 3 | 8 | 7 | 1 | 13 | ||||
| 9 | Torpedo-BelAZTorpedo-BelAZ | 7 | 1 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 5 | 3 | 2 | 11 | ||||
| 10 | Naftan | 7 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 4 | 6 | 3 | 1 | 3 | 9 | 12 | -3 | 10 | ||||
| 11 | Neman | 6 | 2 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 8 | 4 | 4 | 9 | ||||
| 12 | Gomel | 8 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | -2 | 9 | ||||
| 13 | Arsenal Dzerzhinsk | 8 | 0 | 2 | 2 | 2 | 6 | 0 | 3 | 1 | 6 | 7 | 0 | 5 | 3 | 8 | 13 | -5 | 5 | ||||
| 14 | SlutskSlutsk | 8 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 6 | 6 | 13 | -7 | 4 | ||||
| 15 | Smorgon | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 12 | 0 | 1 | 6 | 3 | 13 | -10 | 1 | ||||
| 16 | FC MolodechnoMolodechno | 8 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | 8 | 3 | 22 | -19 | 0 | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Dinamo Minsk | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| 2 | Vitebsk | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
| 3 | FC Minsk | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| 4 | Isloch | 5 | 2 | 3 | 0 | 12 | 5 | 7 | 9 |
| 5 | Slavia Mozyr | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 6 | Dinamo Brest | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 7 | Neman | 5 | 2 | 0 | 3 | 5 | 4 | 1 | 6 |
| 8 | Torpedo-BelAZ | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 9 | Naftan | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 10 | BATE | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 11 | Slutsk | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
| 12 | Gomel | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 13 | Arsenal Dzerzhinsk | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| 14 | Smorgon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | BATE | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 |
| 2 | Dinamo Brest | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
| 3 | Slavia Mozyr | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 4 | Gomel | 5 | 2 | 1 | 2 | 2 | 3 | -1 | 7 |
| 5 | Torpedo-BelAZ | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
| 6 | Naftan | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 7 | Isloch | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 8 | FC Minsk | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 9 | Smorgon | 7 | 1 | 1 | 5 | 4 | 12 | -8 | 4 |
| 10 | Vitebsk | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
| 11 | Neman | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 12 | Arsenal Dzerzhinsk | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
| 13 | Dinamo Minsk | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 14 | Slutsk | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |

