Scottish Premiership Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | St Mirren |
| 13 |
| |||
| 2 | Celtic |
| 13 |
| |||
| 3 | Kilmarnock |
| 12 |
| |||
| 4 | Hibernian |
| 12 |
| |||
| 5 | Aberdeen |
| 10 |
| |||
| 6 | Rangers |
| 9 |
| |||
| 7 | Dundee United |
| 9 |
| |||
| 8 | Hearts |
| 7 |
| |||
| 9 | Motherwell |
| 7 |
| |||
| 10 | St Johnstone |
| 6 |
| |||
| 11 | Dundee |
| 6 |
| |||
| 12 | Ross County |
| 0 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Hibernian | 18 | |
| 2 | Celtic | 15 | |
| 3 | Kilmarnock | 13 | |
| 4 | St Mirren | 11 | |
| 5 | Aberdeen | 11 | |
| 6 | St Johnstone | 10 | |
| 7 | Hearts | 9 | |
| 8 | Motherwell | 8 | |
| 9 | Rangers | 7 | |
| 10 | Ross County | 7 | |
| 11 | Dundee Utd | 6 | |
| 12 | Dundee | 4 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Rangers | 14 | |
| 2 | Hearts | 10 | |
| 3 | St Mirren | 10 | |
| 4 | Celtic | 10 | |
| 5 | Hibernian | 8 | |
| 6 | Dundee Utd | 7 | |
| 7 | Aberdeen | 7 | |
| 8 | Dundee | 6 | |
| 9 | Motherwell | 6 | |
| 10 | St Johnstone | 4 | |
| 11 | Kilmarnock | 3 | |
| 12 | Ross County | 3 |


