Next Game: Gremio vs. Centro Sportivo Alagoano - Wednesday, May 21 at 1.30am in Copa do Brasil
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Flamengo | 17 | 2.13 | De Arrascaeta |
| 2 | Mirassol | 13 | 1.63 | Reinaldo |
| 3 | Corinthians | 11 | 1.38 | Alberto |
| 4 | Bragantino | 10 | 1.25 | Pitta |
| 5 | Fortaleza | 10 | 1.25 | Martin Lucero |
| 6 | Internacional | 10 | 1.43 | Borre |
| 7 | Ceara | 9 | 1.29 | Raul |
| 8 | Cruzeiro | 9 | 1.29 | Jorge |
| 9 | Vitoria | 9 | 1.13 | Kayzer |
| 10 | Fluminense | 8 | 1.14 | Arias |
| 11 | Palmeiras | 8 | 1.14 | Manuel Lopez |
| 12 | Atletico Mineiro | 7 | 1.00 | Rony |
| 13 | Bahia | 7 | 0.88 | Erick |
| 14 | Gremio | 7 | 0.88 | Amuzu |
| 15 | Juventude | 7 | 0.88 | Batalla |
| 16 | Santos | 7 | 1.00 | Barreal |
| 17 | Vasco | 7 | 0.88 | Vegetti |
| 18 | Botafogo | 6 | 0.86 | Jesus |
| 19 | Sao Paulo | 6 | 0.86 | Ferreira |
| 20 | Sport | 4 | 0.57 | Amaral Barletta de Almeida |
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Palmeiras | 3 | 0.43 | 4 |
| 2 | Flamengo | 4 | 0.50 | 5 |
| 3 | Fortaleza | 5 | 0.63 | 5 |
| 4 | Botafogo | 5 | 0.71 | 3 |
| 5 | Sao Paulo | 5 | 0.71 | 3 |
| 6 | Bragantino | 6 | 0.75 | 4 |
| 7 | Ceara | 7 | 1.00 | 2 |
| 8 | Cruzeiro | 7 | 1.00 | 2 |
| 9 | Fluminense | 7 | 1.00 | 2 |
| 10 | Bahia | 8 | 1.00 | 3 |
| 11 | Atletico Mineiro | 8 | 1.14 | 3 |
| 12 | Internacional | 8 | 1.14 | 2 |
| 13 | Santos | 10 | 1.43 | 1 |
| 14 | Sport | 10 | 1.43 | 2 |
| 15 | Mirassol | 11 | 1.38 | 0 |
| 16 | Vasco | 11 | 1.38 | 1 |
| 17 | Vitoria | 11 | 1.38 | 0 |
| 18 | Gremio | 12 | 1.50 | 1 |
| 19 | Corinthians | 14 | 1.75 | 1 |
| 20 | Juventude | 20 | 2.50 | 1 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole

