Coverage of the FA Cup clash between Bradford Park Av and Stocksbridge.
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Scarborough Ath | 10 | 2.50 | Tear |
| 2 | Hereford | 9 | 2.25 | Babos |
| 3 | Alfreton | 8 | 2.00 | Moyo |
| 4 | Farsley Celtic | 8 | 2.00 | Atkinson |
| 5 | Scunthorpe | 8 | 2.00 | Whitehall |
| 6 | Kidderminster | 7 | 1.75 | Hemmings |
| 7 | South Shields | 7 | 1.75 | Blackett |
| 8 | Spennymoor | 7 | 1.75 | Fletcher |
| 9 | Buxton | 6 | 1.50 | Popoola |
| 10 | Curzon Ashton | 6 | 1.50 | Spencer |
| 11 | King's Lynn | 6 | 1.50 | Omotayo |
| 12 | Leamington | 6 | 1.50 | Stewart |
| 13 | Southport | 6 | 1.50 | Lloyd |
| 14 | Brackley Town | 5 | 1.25 | Hall |
| 15 | Rushall Olympic | 5 | 1.25 | Charles |
| 16 | Warrington Town | 5 | 1.25 | McDonald |
| 17 | Chester | 4 | 1.00 | Caton |
| 18 | Chorley | 4 | 1.00 | Blakeman |
| 19 | Darlington | 4 | 1.00 | Hatfield |
| 20 | Oxford City | 4 | 1.00 | Andrews |
| 21 | Radcliffe | 4 | 1.00 | Hancock |
| 22 | Needham Market | 2 | 0.50 | Hammond |
| 23 | P'boro Sports | 2 | 0.50 | Fryatt |
| 24 | Marine AFC | 1 | 0.25 | Gregson |
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Scunthorpe | 1 | 0.25 | 3 |
| 2 | Buxton | 3 | 0.75 | 1 |
| 3 | Hereford | 3 | 0.75 | 1 |
| 4 | Kidderminster | 3 | 0.75 | 2 |
| 5 | P'boro Sports | 3 | 0.75 | 1 |
| 6 | Brackley Town | 4 | 1.00 | 2 |
| 7 | Chorley | 4 | 1.00 | 1 |
| 8 | Curzon Ashton | 5 | 1.25 | 2 |
| 9 | King's Lynn | 5 | 1.25 | 1 |
| 10 | Scarborough Ath | 5 | 1.25 | 1 |
| 11 | Spennymoor | 5 | 1.25 | 2 |
| 12 | Chester | 6 | 1.50 | 1 |
| 13 | Darlington | 6 | 1.50 | 1 |
| 14 | Farsley Celtic | 6 | 1.50 | 1 |
| 15 | Leamington | 6 | 1.50 | 0 |
| 16 | Warrington Town | 6 | 1.50 | 1 |
| 17 | Alfreton | 7 | 1.75 | 1 |
| 18 | Needham Market | 7 | 1.75 | 0 |
| 19 | South Shields | 7 | 1.75 | 0 |
| 20 | Marine AFC | 8 | 2.00 | 0 |
| 21 | Oxford City | 8 | 2.00 | 0 |
| 22 | Southport | 8 | 2.00 | 0 |
| 23 | Radcliffe | 9 | 2.25 | 0 |
| 24 | Rushall Olympic | 9 | 2.25 | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Adam Nowakowski signs £1-a-week deal at Bradford Park Avenue
Nowakowski has spent his entire career playing in non-league.
Aug 12, 14:00
Salford City goalkeeper Max Crocombe sent off for urinating during match
Salford City goalkeeper Max Crocombe receives a straight red card for urinating during Saturday's National League North game against Bradford Park Avenue.
Oct 28, 20:51

