Bishop's Stortford
Coverage of the FA Cup clash between Braintree and Bishop's Stortford.
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Chorley | 19 | 1.58 | Ellis |
| 2 | Hereford | 18 | 1.50 | Babos |
| 3 | Southport | 18 | 1.50 | Lloyd |
| 4 | Spennymoor | 18 | 1.64 | Fletcher |
| 5 | Kidderminster | 17 | 1.55 | Hemmings |
| 6 | Scarborough Ath | 17 | 1.55 | Tear |
| 7 | Scunthorpe | 16 | 1.45 | Beestin |
| 8 | Alfreton | 15 | 1.36 | Abbey |
| 9 | Leamington | 15 | 1.36 | Stewart |
| 10 | Oxford City | 15 | 1.36 | Andrews |
| 11 | Chester | 14 | 1.27 | Caton |
| 12 | Radcliffe | 14 | 1.27 | Hancock |
| 13 | South Shields | 14 | 1.17 | Blackett |
| 14 | Curzon Ashton | 13 | 1.18 | Barton |
| 15 | Farsley Celtic | 13 | 1.18 | Atkinson |
| 16 | King's Lynn | 13 | 1.18 | Margetts |
| 17 | Rushall Olympic | 13 | 1.18 | Arlott-John |
| 18 | Warrington Town | 13 | 1.08 | McDonald |
| 19 | Buxton | 12 | 1.09 | Popoola |
| 20 | Brackley Town | 11 | 1.00 | Roberts |
| 21 | Darlington | 10 | 0.91 | Hatfield |
| 22 | P'boro Sports | 10 | 0.91 | Sembie-Ferris |
| 23 | Needham Market | 8 | 0.67 | Allen |
| 24 | Marine AFC | 4 | 0.36 | Holmes |
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Scunthorpe | 5 | 0.45 | 7 |
| 2 | Alfreton | 9 | 0.82 | 6 |
| 3 | Darlington | 9 | 0.82 | 6 |
| 4 | Hereford | 10 | 0.83 | 4 |
| 5 | Chester | 10 | 0.91 | 5 |
| 6 | Curzon Ashton | 10 | 0.91 | 5 |
| 7 | Kidderminster | 10 | 0.91 | 4 |
| 8 | Brackley Town | 11 | 1.00 | 5 |
| 9 | King's Lynn | 11 | 1.00 | 4 |
| 10 | Leamington | 11 | 1.00 | 2 |
| 11 | Spennymoor | 12 | 1.09 | 4 |
| 12 | Chorley | 13 | 1.08 | 3 |
| 13 | P'boro Sports | 13 | 1.18 | 2 |
| 14 | Buxton | 14 | 1.27 | 2 |
| 15 | Farsley Celtic | 14 | 1.27 | 3 |
| 16 | Marine AFC | 14 | 1.27 | 3 |
| 17 | Scarborough Ath | 14 | 1.27 | 3 |
| 18 | Warrington Town | 17 | 1.42 | 1 |
| 19 | Needham Market | 18 | 1.50 | 2 |
| 20 | Rushall Olympic | 18 | 1.64 | 2 |
| 21 | South Shields | 20 | 1.67 | 2 |
| 22 | Southport | 21 | 1.75 | 2 |
| 23 | Oxford City | 23 | 2.09 | 2 |
| 24 | Radcliffe | 23 | 2.09 | 1 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole

